To convert WAX to metals,
multiply weight of WAX:
| By | 23.00 | for | Platinum |
| By | 13.25 | for | 14K Yellow |
| By | 15.00 | for | 14K Green |
| By | 16.25 | for | 18K Yellow |
| By | 11.60 | for | Silver |
To convert 14K Yellow Gold to other metals,
multiply weight of 14K Yellow Gold:
| By | .88 | for | 10K Yellow |
| By | 1.09 | for | 14K Green |
| By | .97 | for | 14K White |
| By | 1.19 | for | 18K Yellow |
| By | 1.64 | for | Platinum |
| By | .90 | for | Silver |
| By | .65 | for | Brass |
To convert Silver to other metals,
multiply weight of Silver:
| By | 1.10 | for | 10K Gold |
| By | 1.25 | for | 14K Yellow |
| By | 1.40 | for | 14K Green |
| By | 1.50 | for | 18K Yellow |
| By | 2.05 | for | Platinum |
| By | .81 | for | Brass |
To convert 18K Yellow Gold to other metals,
multiply weight of 18K Yellow Gold:
| By | .74 | for | 10K Yellow |
| By | .83 | for | 14K Yellow |
| By | .82 | for | 14K White |
| By | .92 | for | 14K Green |
| By | .94 | for | 18K White |
| By | 1.38 | for | Platinum |
| By | .67 | for | Silver |
| By | .54 | for | Brass |
To convert 10K Gold to other metals,
multiply weight of 10K Gold:
| By | .95 | for | 10K White |
| By | 1.13 | for | 14K Yellow |
| By | 1.35 | for | 18K Yellow |
| By | 1.86 | for | Platinum |
| By | .90 | for | Silver |
| By | .73 | for | Brass |
To convert Platinum to other metals,
multiply weight of Platinum:
| By | .54 | for | 10K Yellow |
| By | .61 | for | 14K Yellow |
| By | .72 | for | 18K Yellow |
| By | .49 | for | Silver |
| By | .39 | for | Brass |
All of this information is based upon approximations, type of mold and type of wax may alter these estimates.
